Visual-first AI platform transforming knowledge management and creativity.
- Orb is an AI-powered, visual knowledge management platform designed to help users combat information overload by organizing and connecting ideas spatially. - It allows users to capture various types of information effortlessly and provides AI assistance to generate insights and content from their notes. - The platform aims to serve as a second brain for knowledge workers, enhancing creativity and productivity through a modular and intuitive design.
- Marketers - Designers - Researchers
30 min
Orb
Orb is a visual-first, AI-powered knowledge management platform designed to combat information overload by matching how the human brain naturally processes information through spatial thinking. Imagine if Obsidian, search engines, and your browser had a baby: It self-organizes files, bookmarks, and ideas & You don’t need to tag or structure anything.

Orb (Second Brain)
Resources: Orb
is a visual-first, AI-powered knowledge management platform designed to combat information overload by matching how the human brain naturally processes information through spatial thinking. Imagine if Obsidian, search engines, and your browser had a baby: It self-organizes files, bookmarks, and ideas & You don’t need to tag or structure anything.
Todo
About Orb
Orb is a visual-first, AI-powered knowledge management platform designed to combat information overload by matching how the human brain naturally processes information through spatial thinking. The platform aims to revolutionize how people organize and synthesize knowledge by moving beyond traditional linear tools, offering an endless canvas that serves as a true extension of the mind while fostering creativity and connection of ideas.
Orb is your AI-powered second brain. Imagine if Obsidian, search engines, and your browser had a baby:
- It self-organizes files, bookmarks, and ideas.
- You don’t need to tag or structure anything.
- It becomes the engine behind OSS—helping build future products faster.
Problem
Information overload
Linear tools fail visual thinkers - not matching how brain works
Force us to flatten ideas into lists & folders
Knowledge fragment creativity - hard to connect the dot
Lack unified space & missed insights to see bigger picture
USP
- Visual thinking at the core = spatial thinking
- AI-native
- Synthesis over storage
- Modular & extensible archi (Opensource)
- Human-centered design
Product Journey
Messaging
The First & Only extension of your mind
Your knowledge, reinvented
Your mind is your most valuable asset. Give it the tool it deserves.
Not just where your ideas go - where your best ideas come from.
Your personal search engine
Your own backend of thoughts
Endless canvas
The visual google of problem solving
AI-powered Design thinking at Scale
Market Opportunity
Competitors: https://chatgpt.com/c/67f76a3e-ac78-8002-a7cc-795c76933565
- $25B > $60B by 2033: Knowledge Economy massive & growing
- Growing awareness for better solution for “Second Brain”
- $500B raised in 2024: People value organizing knowledge
- Cross-category Productivity: Knowledge mgt, creative software, AI tools
Direct | Name | URL | AI keywords | AI summary | Business Model | Type |
---|---|---|---|---|---|---|
Knowledge ManagementSeamless CollaborationPrivacy Focused | Tablerone is a Chrome extension that enhances tab management, allowing users to save, organize, and quickly access tabs with features like auto-save, workspaces, and customizable bookmarks, all while ensuring privacy and ease of use. | Tab manager | ||||
Collaborative EfficiencySeamless CollaborationKnowledge Management | Nuclino is a fast, simple collaboration tool that consolidates knowledge, documents, and projects in one place, reducing context switching and enhancing productivity for over 12,000 teams. Its intuitive design and quick setup make it easy to use, fostering efficient teamwork. | B2B | Collaboration | |||
Privacy FocusedKnowledge ManagementAI Integration | Supermemory is a free, open-source AI knowledge platform that helps users collect, organize, and recall information securely. It integrates with various tools, offers end-to-end encryption, and aims to enhance learning and growth. Users can self-host or use the hosted version while maintaining privacy. | B2C | Knowledge | |||
Collaborative EfficiencyKnowledge ManagementPrivacy Focused | SiYuan features block editing for organizing thoughts, supports spaced repetition with the FSRS algorithm, offers bidirectional linking for knowledge associations, and ensures privacy with encrypted cloud sync across devices. | Note-taking | ||||
Collaborative EfficiencyInformation RetrievalData Security | MyMemo offers an all-in-one digital space for organizing knowledge, including articles, videos, and notes, with AI chat capabilities for easy information retrieval. It prioritizes data security and provides apps for iOS and Android, along with a Chrome extension for capturing content effortlessly. | Knowledgebase | ||||
Passive Income GenerationAI Chatbot CreationContent Monetization | Transform your content into AI chatbots effortlessly with chatWise, allowing for instant setup, automatic monetization, and zero maintenance. Create and earn from your expertise while accessing a marketplace of diverse chatbots. Free to start, with premium features available. | Chatbot | ||||
Collaborative EfficiencySeamless CollaborationAI Integration | Fabric is an AI-powered workspace that helps users organize projects, ideas, and files effortlessly. It allows for instant capture of notes and files, rich collaboration, and automatic organization, making it easy to find and manage information without manual effort. | B2C | Workspace | |||
Collaborative EfficiencyKnowledge ManagementAI Integration | Reflect is a note-taking app that syncs across devices, uses AI for transcription and organization, and integrates with calendars. It offers end-to-end encryption, easy search, and backlinks for connected notes, making it ideal for capturing and organizing thoughts seamlessly. | B2C | Notes | |||
Privacy FocusedKnowledge ManagementSeamless Collaboration | Logseq is an open-source note-taking tool that enhances understanding through features like task management, PDF annotations, flashcards, and whiteboards. It prioritizes user privacy, offers mobile apps, and allows for extensive customization with plugins and themes, ensuring secure and organized note storage across devices. | B2C | Note-taking | |||
Collaborative EfficiencyKnowledge ManagementAI Integration | Craft is a versatile writing app that syncs across devices, allowing users to manage tasks, notes, and research seamlessly. It features on-device AI, customizable styles, and offers both free and premium plans for different usage needs. | Productivity | ||||
Collaborative EfficiencyAI IntegrationSeamless Collaboration | SigmaOS offers a new browser experience with features like organized workspaces, vertical tabs, split-screen multitasking, and an AI assistant named Airis for contextual help. It emphasizes ad-free browsing, easy migration from other browsers, and efficient performance, making it ideal for productivity-focused users. | B2C | Browser | |||
Collaborative EfficiencyKnowledge ManagementAI Integration | Capacities is a free, cross-platform networked note-taking app that allows users to create a creative space for their thoughts with features like contextual backlinks, tagging, block linking, and offline mode. It supports daily notes, custom object types, templating, and an AI assistant to enhance productivity and creative thinking. | B2C | Knowledge | |||
Collaborative EfficiencySeamless CollaborationKnowledge Management | Muse is a versatile thinking tool that allows users to organize ideas on interconnected boards, collaborate in real-time, and integrate various content types. It offers a free version with limited features and a paid version for unlimited access, promoting a creative and non-linear approach to brainstorming and planning. | Brainstorming | ||||
Collaborative EfficiencySeamless CollaborationAI Integration | Walling is a visual tool that helps teams organize and present ideas efficiently using AI. It allows users to create interactive walls with notes, images, videos, and tasks, making collaboration engaging and project management streamlined. Sharing and publishing walls is easy, ensuring stunning visuals on any device. | Organization | ||||
Privacy FocusedSeamless CollaborationAI Integration | Rewind is a privacy-focused AI tool that captures and summarizes meetings, automates note-taking, and backs up work locally, enhancing productivity and organization without cloud integration. It's designed for Mac and iOS, ensuring user data remains private and secure. | Productivity | ||||
AI Integration | Anytype is accessible directly via its website at https://anytype.io/. | B2C | Productivity | |||
Privacy FocusedInformation RetrievalSeamless Collaboration | A personal knowledge management tool that allows users to save notes, bookmarks, and inspiration in one private space, utilizing AI for organization and search, while prioritizing user privacy and simplicity. | Organization | ||||
Knowledge ManagementPrivacy FocusedSeamless Collaboration | Obsidian is a free app for private note-taking that allows users to organize thoughts, create links between notes, visualize relationships, and customize their workspace with plugins. It offers secure syncing, instant publishing capabilities, and a community for support and collaboration. | Note-taking | ||||
Collaborative EfficiencyKnowledge ManagementAI Integration | Mem is an AI-powered notes app that helps users organize and find notes effortlessly, using features like Mem Chat for quick answers, related notes display, and smart search. It's trusted by entrepreneurs and executives for its ability to enhance productivity and streamline note-taking without traditional organization methods. | B2C | Notes | |||
Recall is a service available at https://www.getrecall.ai/ with no direct contact information provided. | B2B | Automation | ||||
Grimo is an AI-powered text editor that collaborates with users, offering features like voice input, real-time collaboration, web search integration, and prompt management. It provides various pricing plans, including a free starter option, with advanced features available for professionals and teams. | B2C | Writing | ||||
MagiCan is a beta platform for collaborative storytelling and project planning, featuring an infinite canvas, AI-powered creation, and real-time collaboration. Early adopters can provide feedback and will be notified when it launches fully, with free and premium plans available. | Collaboration | |||||
Sanity offers a customizable backend for content-driven websites and apps, featuring a TypeScript CMS, real-time content storage, and interactive editing tools, enabling developers to build scalable solutions efficiently. | Content | |||||
xTiles helps organize ideas, tasks, and notes simply and effectively, offering features like drag-and-drop functionality, customizable templates, Google Calendar integration, and easy sharing for collaboration. It's designed to adapt to your planning style for improved productivity. | B2C | Organization | ||||
A personal online space for capturing thoughts, organizing ideas, and enhancing productivity through effortless note-taking in your browser, accessible anytime and anywhere. | B2C | Note-taking | ||||
Iglu is a private journaling app for iOS that allows users to write short entries, create threads, and receive intelligent recommendations based on their writing, all powered by on-device AI. | B2C | Journaling | ||||
Seamless CollaborationAI IntegrationKnowledge Management | Flylighter is a fast and flexible Notion web clipper that allows users to capture web data, auto-fill database properties, and create organized lists for later reference. It supports unlimited captures, full-article saving, and customizable keyboard shortcuts, enhancing productivity for Notion users. Built by a team of Notion enthusiasts, it integrates seamlessly with existing Notion setups. | Clipper | ||||
Collaborative EfficiencyAI IntegrationSeamless Collaboration | Socra is an AI-powered workspace that enhances productivity by unifying tools, reducing context switching, and improving decision-making. It helps individuals and teams execute ideas effectively while maintaining long-term memory of their projects. | Both | Productivity | |||
Seamless Collaborationweb browserweb tool | No content | B2C | Tool | |||
Knowledge ManagementAI IntegrationInformation Retrieval | myReach offers AI-driven solutions for knowledge management and lead engagement through chatbots, helping companies save time and improve efficiency. Features include centralized information organization and advanced search capabilities, with positive user feedback on its semantic search functionality. | B2B | Assistant | |||
Collaborative EfficiencySeamless CollaborationKnowledge Management | Typed is a productivity tool that enhances collaboration and organization in document creation, allowing users to manage everything in one place. It aims to improve efficiency by preventing lost links and files, making it suitable for individuals and teams alike. | both | Productivity | |||
Collaborative EfficiencyInformation RetrievalAI Integration | Saner.AI helps organize notes, emails, and tasks using AI, allowing users to capture information quickly, synthesize insights, and manage tasks efficiently without manual effort. It's designed for professionals, including entrepreneurs and those with ADHD, to enhance productivity and clarity. | B2C | Productivity | |||
Knowledge ManagementInformation RetrievalAI Integration | Findr is a platform that organizes and searches information across various apps, notes, and files, enabling users to access their saved ideas quickly. It offers features like AI-powered search, integration with popular apps, and options for personal knowledge management, making it easier to retrieve and connect information seamlessly. | both | Knowledge | |||
Seamless CollaborationAI IntegrationKnowledge Management | Layer is a powerful visual sitemap tool for planning website development, enabling quick task mapping, collaboration in real-time, and effective tracking of project effectiveness. It offers a user-friendly interface and is free for one project, with positive feedback from users highlighting its ease of use and valuable features. | Mapping | ||||
Collaborative EfficiencySeamless CollaborationAI Integration | Tanka is an AI-powered communications hub featuring long-term memory, smart replies, and connected apps, designed for all teams with various additional features. | B2B | Messaging | |||
Collaborative EfficiencyPrivacy FocusedSeamless Collaboration | Emvi specializes in designing, developing, and maintaining customized software solutions and websites, focusing on usability and quality. Services include individual software development, cloud infrastructure, UI/UX design, and SEO-optimized websites. Key projects include Pirsch Analytics and a discontinued knowledge base, utilizing a modern tech stack like Go and VueJS. | B2B | Software | |||
Content MonetizationKnowledge ManagementSeamless Collaboration | Deepstash offers access to over 200,000 bite-sized ideas from various sources, promoting personal growth and productivity through curated insights on topics like happiness, habits, and decision-making. Users can enhance their learning experience with a mobile app and a Pro subscription for unlimited features. | Learning | ||||
Collaborative EfficiencySeamless CollaborationAI Integration | Bynder offers a centralized platform for managing brand assets, streamlining creative project management, and automating content creation, enhancing brand consistency and collaboration across teams. It includes features for digital brand guidelines, creative templates, and data-driven analytics to optimize workflows and content performance. | B2B | Management | |||
Collaborative EfficiencyInformation RetrievalAI Integration | A unified data platform that connects to leading SaaS platforms, normalizes file and app data, and supports federated search and AI applications. | B2B | Data | |||
Collaborative EfficiencySeamless CollaborationAI Integration | Strawberry automates browser tasks, allowing assistants to work seamlessly within your accounts, learning your preferences over time while keeping you in control with approval prompts for actions. Say goodbye to grunt work and stay focused on what matters. | B2B | Automation | |||
Collaborative EfficiencyKnowledge ManagementAI Integration | Elium enhances team efficiency with AI-powered knowledge management, offering a central hub for reliable information, seamless integrations, and expert support while ensuring data security and compliance with GDPR. Over 150,000 professionals use it daily for quick access to verified knowledge. | Knowledge | ||||
Privacy FocusedData SecuritySeamless Collaboration | Justnote is a privacy-focused note-taking app that offers a simple and fast interface, allowing users to own and encrypt their data. It syncs across devices and ensures no targeted ads or data breaches, making it a secure choice for note-taking. | Notes | ||||
Data SecurityPrivacy FocusedSeamless Collaboration | OpenNotas is a free, secure, and easy-to-use personal note-taking app that supports multi-platform access and end-to-end encryption, allowing users to sync notes across devices and work offline. | Notes | ||||
Collaborative EfficiencySeamless CollaborationKnowledge Management | Docmost is a collaborative platform for managing wikis and documentation, featuring real-time editing, a robust permissions system, nested pages, inline commenting, and support for multiple languages. It allows for easy import/export in Markdown and HTML formats, ensuring no vendor lock-in. | B2B | Documentation | |||
Collaborative EfficiencySeamless CollaborationAI Integration | Coda is a collaborative platform that integrates teams and tools, offering features like AI assistance, customizable templates, and over 600 integrations to streamline workflows and enhance productivity for various teams. | Documentation | ||||
Knowledge ManagementInformation RetrievalPrivacy Focused | NotebookLM is a personalized AI research assistant that summarizes various sources like PDFs and videos, providing insights and clear citations. It features an Audio Overview for engaging discussions and prioritizes user privacy by not using personal data for training. | B2C | Research | |||
Collaborative EfficiencySeamless CollaborationAI Integration | Scrintal is an intuitive tool for brainstorming and organizing ideas, praised for enhancing productivity and making complex subjects manageable. It offers features like real-time collaboration, an infinite canvas for notes, and AI assistance to streamline tasks, catering to learners and researchers alike. | B2C | Research | |||
Collaborative EfficiencyKnowledge ManagementSeamless Collaboration | Inkdrop is a versatile Markdown editor designed for developers, featuring encrypted data sync, cross-platform support, and over 100 plugins. It offers a distraction-free interface, customizable themes, and tools for organizing notes, tracking progress, and sharing work easily. A 30-day free trial is available for new users. | Notes | ||||
Collaborative EfficiencySeamless CollaborationData Security | Linear is a product management tool designed for modern teams, enabling fast execution, project tracking, and collaboration across departments. It features visual planning tools, issue tracking, and integrations to streamline workflows and enhance productivity. | B2B | Project Management | |||
Collaborative EfficiencySeamless CollaborationAI Integration | Asana connects work to goals, automates workflows with AI, and offers enterprise-grade security, making it a trusted choice for top companies. It's recognized as a leader in collaborative work management by major analyst firms. | Project management | ||||
AI IntegrationSeamless CollaborationCollaborative Efficiency | Sana offers a platform for creating AI agents that integrate securely with company data, enabling quick setup and advanced workflows across various teams, with customizable features and dedicated support for maximizing AI ROI. | B2B | AI | |||
Collaborative EfficiencyKnowledge ManagementSeamless Collaboration | Notability is a versatile note-taking app that allows users to create, annotate, and share notes, with features like audio transcription, handwriting recognition, and a note-sharing platform. It's suitable for students, teachers, and professionals for various tasks, from lecture notes to storyboards. | B2C | Note-taking | |||
Collaborative EfficiencyKnowledge ManagementSeamless Collaboration | Guru offers AI-driven knowledge management tools that enhance team collaboration and streamline information access across various platforms, receiving high ratings for its effectiveness in improving productivity and documentation processes. | B2B | Knowledge | |||
Collaborative EfficiencySeamless CollaborationAI Integration | Comake offers an Enterprise Mesh Platform that accelerates AI application development by 80%, transforming fragmented data into efficient, modular solutions. It empowers organizations with a centralized hub for data access, enabling continuous digital transformation and personalized marketing through a dynamic data mesh framework. | B2B | Platform | |||
Collaborative EfficiencyAI IntegrationKnowledge Management | GitBook enables teams to create beautiful, centralized documentation with features like Git Sync, AI-powered writing assistance, and customizable access controls, enhancing collaboration and user experience. | Documentation | ||||
Knowledge ManagementInformation RetrievalPrivacy Focused | Me.bot is an AI personal assistant designed to help users organize notes, links, and files efficiently. It offers quick search capabilities, categorizes notes based on user preferences, and aims to enhance learning by suggesting related topics. The platform emphasizes user privacy and data security. | B2C | Notebook | |||
Knowledge ManagementSeamless CollaborationAI Integration | Question Base is an AI knowledge agent for Slack that helps teams document and access information effortlessly, turning conversations into a comprehensive FAQ resource while maintaining control over data security and integration with existing tools. | B2B | Knowledge | |||
AI Integration | Dia is currently in alpha testing, designed by The Browser Company of New York, with a URL available for access. | B2C | Browser | |||
Collaborative EfficiencySeamless CollaborationKnowledge Management | A new browser called Arc is being developed to enhance internet browsing by focusing on user organization and creativity, addressing the shortcomings of traditional browsers. The team consists of experienced professionals from notable tech companies, and they have raised over $17 million from prominent investors. Users can join a newsletter for updates and early access. | Browser | ||||
Collaborative EfficiencyAI IntegrationSeamless Collaboration | MindPal offers a platform for building and running AI agents and workflows that automate business processes, enabling users to boost productivity, generate on-brand content, and handle tasks efficiently. Join over 20,000 businesses achieving significant results with AI automation. | B2B | Automation | |||
Collaborative EfficiencyAI IntegrationInformation Retrieval | Otio is an AI-powered research tool that automates workflows, summarizes documents, and allows users to chat with their research materials, making it highly effective for students and researchers. It has received positive feedback for its user-friendly interface and efficiency in managing large volumes of information. | B2C | Research | |||
Knowledge ManagementSeamless CollaborationAI Integration | Slite offers intuitive documentation solutions with AI-powered search, trusted by over 200,000 companies. It emphasizes quick setup, strong support, and effective knowledge management, making it a valuable tool for teams. | Documentation | ||||
Privacy FocusedSeamless CollaborationKnowledge Management | Evernote values user privacy and uses cookies for essential functions and personalized ads. Users can accept all cookies or customize their preferences. The platform offers various UI representations for notes, sketches, and teamwork. | Note-taking | ||||
Privacy FocusedAI IntegrationKnowledge Management | Squirro offers an AI-driven enterprise intelligence platform that boosts productivity, cuts costs, and drives business value through automation and data insights, with proven annual savings and enhanced operational efficiency across various industries. | B2B | Intelligence | |||
Collaborative EfficiencyKnowledge ManagementSeamless Collaboration | Raindrop.io is a versatile bookmark manager that allows users to organize, annotate, and search bookmarks effortlessly. It supports integrations, collaborative features, and offers unlimited storage across devices, ensuring secure access and backups of saved content. | Bookmarks | ||||
Knowledge ManagementInformation RetrievalSeamless Collaboration | Anybox is a bookmark manager for iPhone, iPad, and Mac, offering features like Quick Find, Quick Save, and migration from browsers. It supports nested tags, smart lists, and automation with Siri Shortcuts, while ensuring privacy with iCloud sync and no personal data collection. Pricing includes a free version and a Pro option for unlimited links. | B2C | Bookmarking | |||
Seamless CollaborationAI IntegrationKnowledge Management | Eraser is an AI co-pilot for technical design that enables fast, accurate diagram creation with features like Markdown support, cloud architecture visualization, and seamless integration with tools like GitHub. It is trusted by major companies for its security and usability, enhancing workflow efficiency for technical teams. | Diagramming | ||||
Seamless CollaborationData SecurityPrivacy Focused | Joplin is an open source note-taking app that allows users to capture thoughts, create multimedia notes, collaborate via Joplin Cloud, save web pages, and customize the app with plugins. It ensures data security with end-to-end encryption and is accessible across multiple devices. | Note-taking | ||||
Knowledge ManagementInformation RetrievalAI Integration | Traverse combines mind mapping, note-taking, and spaced repetition flashcards to enhance learning. It simplifies complex topics, promotes deep understanding, and utilizes a science-backed approach to memory retention, making language learning and mastery more efficient and enjoyable. | B2C | Learning | |||
Knowledge ManagementSeamless CollaborationInformation Retrieval | Notabase is a user-friendly note-taking app that allows users to link notes, create a personal knowledge base, and publish notes online. It offers a clean interface for focused writing, community support, and straightforward pricing with a free basic plan. Users can organize notes hierarchically and own their data with no ads. | Notes | ||||
Privacy FocusedSeamless CollaborationAI Integration | AppFlowy is an AI workspace that prioritizes user privacy, allowing local AI model execution and offline access. It supports collaboration, customization, and community-driven development, enabling users to create personalized solutions and tools. | B2C | Productivity | |||
Seamless CollaborationCollaborative EfficiencyAI Integration | Fibery is a versatile work platform that consolidates tools for teams, enabling seamless collaboration, project management, and data integration. It offers customizable workflows, no-code automation, and supports various use cases from product development to digital agency management. | B2B | Collaboration | |||
Knowledge ManagementSeamless CollaborationInformation Retrieval | Slab enables knowledge-sharing by allowing users to create, organize, and discover content easily, featuring modern editing tools, effective organization with Topics, unified search across integrated tools, and seamless integration with existing software. | B2B | Knowledgebase | |||
Collaborative EfficiencySeamless CollaborationAI Integration | Napkin transforms text into visuals effortlessly, allowing users to create infographics, diagrams, and more. It offers a free plan, is easy to use, and supports real-time collaboration while enabling exports in various formats. Perfect for presentations, blogs, and social media engagement. | Visualizer |
Minimum Viable Product
Capture | Dashboard | Connect | Create | Deploy | |
Functionality | Import + Enrichment | Orb / Sub-orb
Profile, API key | Chat with your Orb | Notepad | Share |
Sub-features | Web URL
CSV file
Text imput | table, grid, list, visual, data + filters | Generate idea from a template | ||
Less important | Newsletter
Document upload
voice note | Shared, team, Private | Research summary, Blog post, Code, Concept map, Product strategy, Learning path (course), Custom template | ||
Plus | Smart suggestions | Templates Marketplace |
Sign up flow
GTM
Beta | Alpha | Public | Scale | |
Phase | 1 | 2 | 3 | 4 |
Persona | PM
Marketing
Design | Writers
Research
Students
Experts | Developers
New technologies | Emerging countries
|
Product | Landing Page
UX/UI Refinement
Dark / Light mode | Templates
Price for One
Web clipper | Collaboration
Price for teams
Share, Implement | Measure Impact |
Channels | Referral System | Product Hunt
Hacker News
LinkedIn | Influencers
Reddit
X | Ads |
Pricing
- Free for individuals
- Pay for teams
- Partnerships for business challenges
Vision
- Knowledge Management: Everyone’s second brain
- Orb unites people and knowledge at scale
- Design the next stage of human civilization
- Idea management tool: One giant second brain designed for major problem-solving
- Bring the greatest mind together for the same cause
- One solution, one problem at a time
Archive