Status
Done
Assign
Date
Role
Marketing
Experimentation: Outbound Campaign
🎯 Validate the hypothesis that "instant guidance for preparing difficult conversations is a must-have for startup founders, providing deep value for which they are willing to pay." The goal is to gather 20 actionable feedbacks and insights from target users (startup founders) by the first week of November, helping refine both the product offering and go-to-market strategy.
Todo
Template for meeting
GoProud: Instant Guidance for Startup Founders on Strategic Decisions & Difficult Conversations
GoProud, the first version of Proudly AI, is a virtual advisor designed specifically for founders & CEOs. Instantly access tailored guidance to prepare for tough conversations and make strategic decisions with confidence. Perfect for founders seeking actionable insights and support.
https://www.youtube.com/watch?v=4tBa9kkkolU&ab_channel=WPDev
https://search.google.com/search-console/welcome
week 4
Marketing launch - FOMO effect
V2 todolist
Difficult conversation (Help founders give critical feedback for under-performance)Action to be done: 1-2 per day
Knowledge, real product, AI privacy, login, context, gamification, models changing, sessions, next steps post session, etc…
- Login / Create Account
- Profile
- Open new session
- Specificity → Input (Context)
- Credibility → Output (Knowledge Base)
- 25 various sources
⇒ Trust
- Feedback
- Did Proudly helped you solve your issue at stake?
- What other use cases interest you that Proudly can help with?
- How would you rate your overall experience with us?
- Would you recommend us?
‣
People
Please add each person to this CRM as you send messages so we can all track progress.
Lead name | Company | Email | Owner | LinkedIn | Account Status | Feedback Score | Referral Source |
|---|---|---|---|---|---|---|---|
Alex Wikstrom | 11x.ai | alex@11x.ai | www.linkedin.com | Not started | LinkedIn | ||
Guy Yeshua | Grappa.xyz | www.linkedin.com | In progress | HBS | |||
Madhu Punjabi | Lion Pose | www.linkedin.com | In progress | HBS | |||
Joe Woodward | Vizzy | www.linkedin.com | In progress | Random Meet | |||
Romain Hévin | Stabler | For feedback | www.linkedin.com | Not started | |||
Emmanuelle Benoliel | Aircall | www.linkedin.com | Not started | ||||
Martin Jessen | Independant | For feedback | www.linkedin.com | Not started | |||
Carlos Diaz | Independant | For feedback | www.linkedin.com | Not started | |||
Barbara Meyer | Independant | barbara@mindee.co | www.linkedin.com | Not started | |||
Jake Lesnik | For Feedback | www.linkedin.com | Not started | ||||
Vincnet Oliveira | Webyn.ai | For Feedback | www.linkedin.com | Not started | |||
Olivia Weinstock | Tandem | www.linkedin.com | In progress | LinkedIn | |||
Snejina Zacharia | Mass Fintech Hub | www.linkedin.com | In progress | LinkedIn | |||
Nicholas Tommarello | Wefunder | www.linkedin.com | In progress | LinkedIn | |||
Raymond Rouf | pave.dev | www.linkedin.com | Done | LinkedIn | |||
Jonathon Barkl | AirGarage | www.linkedin.com | In progress | LinkedIn | |||
Ali Ghodsi | Databricks | www.linkedin.com | In progress | LinkedIn | |||
Zeb Evans | ClickUp | www.linkedin.com | In progress | LinkedIn | |||
Henry Ward | Carta | www.linkedin.com | In progress | LinkedIn | |||
Kison Patel | M&A Science | www.linkedin.com | In progress | LinkedIn | |||
Hemanth Golla | Groq | www.linkedin.com | In progress | LinkedIn | |||
Alexis Le Montagner | Airwallex | www.linkedin.com | In progress | LinkedIn | |||
Andrew Joiner | Hyperscience | www.linkedin.com | In progress | LinkedIn | |||
Tom Hale | Oura | www.linkedin.com | In progress | LinkedIn | |||
Andrew Bialecki | Klaviyo | www.linkedin.com | In progress | LinkedIn | |||
Jay Kreps | Confluent | www.linkedin.com | In progress | LinkedIn | |||
Christopher Masanto | PetLab | www.linkedin.com | In progress | LinkedIn | |||
Kamal Shah | Prophet Security | www.linkedin.com | In progress | LinkedIn | |||
Wade Foster | Zapier | www.linkedin.com | In progress | LinkedIn | |||
Mike Cessario | Liquid Death | www.linkedin.com | In progress | LinkedIn | |||
Dario Amodei | Anthropic | www.linkedin.com | In progress | LinkedIn | |||
Artus Menard de Calenge | Lambs | www.linkedin.com | In progress | LinkedIn | |||
Saahil Goel | Shiprocket | www.linkedin.com | In progress | LinkedIn | |||
Michel Tricot | Airbyte | www.linkedin.com | In progress | LinkedIn | |||
Tope Awotana | Calendly | www.linkedin.com | In progress | LinkedIn | |||
Joe Thomas | Loom | www.linkedin.com | In progress | LinkedIn | |||
Maxime Sarthet | Equisafe | www.linkedin.com | In progress | LinkedIn | |||
Lotte Van Uum | Miro | www.linkedin.com | In progress | LinkedIn | |||
Mickael Benamran | Done | LinkedIn | |||||
Dorai Ashok | Done | LinkedIn | |||||
Gregoire Samson | In progress | LinkedIn | |||||
Andre Farah | In progress | LinkedIn | |||||
Stefano Fallaha | In progress | LinkedIn | |||||
Kaz Lam | Done | LinkedIn | |||||
Mia Tawile | Done | LinkedIn | |||||
Karl Angelopoulos | Done | LinkedIn | |||||
Denis Cohen | In progress | LinkedIn | |||||
Genevieve Clarkson | In progress | LinkedIn | |||||
Emile Karam | Done | LinkedIn | |||||
Camille Riou | In progress | LinkedIn | |||||
Joni Shkurti | In progress | LinkedIn | |||||
Abhishek Raghuraman | Done | LinkedIn | |||||
Yohan Elbase | In progress | LinkedIn | |||||
Loic Soubeyrand | In progress | LinkedIn | |||||
David Laroche | In progress | LinkedIn | |||||
Chafik Belhaoues | Done | LinkedIn | |||||
Etienne Gatti | In progress | LinkedIn | |||||
Samer Bejjani | Done | LinkedIn | |||||
Josephine Visser | Done | LinkedIn | |||||
Alain Habra | The Galion project | www.linkedin.com | In progress | LinkedIn | |||
Thomas Effantin | Trusk | www.linkedin.com | In progress | LinkedIn | |||
Benoit Dupont | WeMaintain | www.linkedin.com | In progress | LinkedIn | |||
Karl Abouzeid | Endeavor | www.linkedin.com | Done | LinkedIn | |||
Mark Atiyeh | Pawp | www.linkedin.com | Done | LinkedIn |
‣
Key results
‣
Execution
‣
ICP
‣
Observations
‣
Best practices
‣
Hook Message
‣