TwiBot-22
This is the official repository of TwiBot-22 @ NeurIPS 2022, Datasets and Benchmarks Track. This dataset is collected from the Twitter website before 2022.
Introduction
TwiBot-22 is the largest and most comprehensive Twitter bot detection benchmark to date. Specifically, TwiBot-22 is designed to address the challenges of limited dataset scale, imcomplete graph structure, and low annotation quality in previous datasets. For more details, please refer to the TwiBot-22 paper and statistics.
Dataset Format
Each dataset contains node.json
(or tweet.json
, user.json
, list.json
, and hashtag.json
for TwiBot-22), label.csv
, split.csv
and edge.csv
(for datasets with graph structure). See here for a detailed description of these files.
How to download TwiBot-22 dataset
TwiBot-22 is available at Google Drive.
Please apply for access by contacting shangbin at cs.washington.edu with your institutional email address and clearly state your institution, your research advisor (if any), and your use case of TwiBot-22.
How to download other datasets
For TwiBot-20, visit the TwiBot-20 github repository.
For other datasets, please visit the Bot Repository.
After downloading these datasets, you can transform them into the 4-file format detailed in "Dataset Format". Alternatively, you can directly download our preprocessed version:
For TwiBot-20, visit the TwiBot-20 github repository, apply for TwiBot-20 access, and there will be a TwiBot-20-Format22.zip
in the TwiBot-20 Google Drive link.
For other datasets, you can directly download them from Google Drive. You should adhere to the license of each dataset, the "Content redistribution" section of the Twitter Developer Agreement and Policy, the rules set by the Bot Repository, and only use these datasets for research purposes.
Requirements
- pip:
pip install -r requirements.txt
- conda :
conda install --yes --file requirements.txt
How to run baselines
- clone this repo by running
git clone https://github.com/LuoUndergradXJTU/TwiBot-22.git
- make dataset directory
mkdir datasets
and download datasets to./datasets
- change directory to
src/{name_of_the_baseline}
- run experiments under the guidance of corresponding
readme.md
Baseline Overview
baseline | paper | acc on Twibot-22 | f1 on Twibot-22 | type | tags |
0.7066 | 0.5344 | F | random forest | ||
0.4772 | 0.3810 | F G | gcn | ||
0.7188 | 0.2114 | F | BERT GAT | ||
0.7279 | 0.2346 | F | random forest | ||
0.4987 | 0.4257 | F T G | |||
0.7966 | 0.5750 | F T G | BotRGCN | ||
- | - | T | DNA | ||
- | - | F T G | Graph | ||
0.7408 | 0.2758 | F T | efthimion | ||
0.7109 | 0.1409 | F T G | random forest | ||
- | - | F T G | random forest | ||
0.7839 | 0.5496 | F T G | Graph Neural Network | ||
0.7948 | 0.5586 | F T G | Graph Neural Network | ||
- | - | F T G | random forest | ||
0.7650 | 0.2474 | F | lstm | ||
0.7491 | 0.3960 | F T G | Graph Neural Networks | ||
0.7672 | 0.4544 | F T G | Graph Neural Networks | ||
0.7640 | 0.5870 | F T | random forest | ||
0.7125 | 0.3709 | F T G | random forest | ||
0.7644 | 0.3003 | F T | random forest | ||
0.6587 | 0.5167 | F | SMOTENN, random forest | ||
0.7628 | 0.3041 | F T | random forest | ||
0.7570 | 0.3857 | F T | random forest | ||
0.3037 | 0.4529 | F T | k means | ||
0.7378 | 0.3207 | F G | random forest | ||
0.7061 | 0.0050 | F | Logistic Regression | ||
0.7647 | 0.4294 | F T G | Graph Neural Networks | ||
0.7207 | 0.2053 | F T | RoBERTa | ||
0.4936 | 0.5657 | F T G | SVM | ||
- | - | F T | decision tree | ||
- | - | F T G | |||
0.7508 | 0.3659 | F T | random forest | ||
0.7205 | 0.2027 | T | T5 | ||
0.7392 | 0.2754 | F T | random forest | ||
0.7020 | 0.5360 | T |
where -
represents the baseline could not scale to TwiBot-22 dataset
Precision
Precision | Botometer-feedback-2019 | Cresci-2015 | Cresci-2017 | Cresci-rtbust-2019 | Cresci-stock-2018 | Gilani-2017 | Midterm-2018 | Twibot-20 | Twibot-22 |
Abreu et al. | 63.63 3.60 | 99.05 0.21 | 98.34 0.13 | 78.57 1.44 | 75.45 0.45 | 76.82 1.20 | 97.28 0.07 | 72.20 0.52 | 50.92 0.10 |
Alhosseini et al. | - | 87.69 1.23 | - | - | - | - | - | 57.81 0.43 | 29.99 3.08 |
BGSRD | 27.50 28.2 | 86.52 0.64 | 75.85 0.00 | 58.13 11.1 | 52.78 0.75 | 25.43 23.2 | 84.40 0.93 | 67.64 2.26 | 22.55 30.9 |
BotHunter | - | 98.55 0.56 | 98.65 0.05 | 81.92 2.04 | 84.29 0.10 | 78.99 0.96 | 99.44 0.15 | 72.77 0.25 | 68.09 0.36 |
Botometer | 21.05 - | 50.54 - | 93.35 - | 65.22 - | 68.50 - | 62.99 - | 31.18 - | 55.67 - | 30.81 - |
BotRGCN | - | 95.51 1.02 | - | - | - | - | - | 84.52 0.54 | 74.81 2.22 |
Cresci | - | 0.59 - | 12.96 - | - | - | - | - | 7.66 - | - |
Dehghan et al. | - | 96.15 0.00 | - | - | - | - | - | 94.72 0.00 | - |
Efthimion et al. | 0.00 0.00 | 93.82 0.00 | 94.58 0.00 | 68.29 0.00 | 82.75 0.00 | 37.50 0.00 | 98.01 0.00 | 64.20 0.00 | 77.78 0.00 |
EvolveBot | - | 85.03 3.77 | - | - | - | - | - | 66.93 0.60 | 56.38 0.40 |
FriendBot | - | 95.29 1.62 | 77.55 0.81 | - | - | - | - | 72.64 0.52 | - |
GCN | - | 95.59 0.69 | - | - | - | - | - | 75.23 3.08 | 71.19 1.28 |
GAT | - | 96.10 0.71 | - | - | - | - | - | 81.39 1.18 | 76.23 1.39 |
GraphHist | - | 73.12 0.10 | - | - | - | - | - | 51.27 0.20 | - |
Hayawi et al. | 25.00 0.06 | 92.96 0.03 | 95.47 0.01 | 48.82 0.01 | 50.73 0.03 | 51.44 0.05 | 85.30 0.00 | 71.61 0.01 | 80.00 0.27 |
HGT | - | 94.80 0.49 | - | - | - | - | - | 85.55 0.31 | 68.22 2.71 |
SimpleHGN | - | 95.68 0.90 | - | - | - | - | - | 84.76 0.46 | 72.57 2.79 |
Kantepe et al. | - | 81.30 1.40 | 83.00 0.90 | - | - | - | - | 63.40 2.10 | 78.60 1.80 |
Knauth et al. | 57.41 0.00 | 85.70 0.00 | 91.56 0.00 | 57.41 0.00 | 99.89 0.00 | 35.17 0.00 | 99.91 0.00 | 96.56 0.00 | - |
Kouvela et al. | 48.00 4.47 | 99.54 0.18 | 99.24 0.13 | 82.27 2.00 | 82.17 0.46 | 79.69 1.09 | 97.56 0.04 | 79.33 0.44 | 69.30 0.14 |
Kudugunta et al. | 56.67 10.8 | 100.0 0.00 | 98.53 0.19 | 66.09 2.35 | 54.87 0.47 | 85.44 2.42 | 99.06 0.16 | 80.40 0.60 | 44.31 0.00 |
Lee et al. | 58.97 3.29 | 98.65 0.14 | 99.56 0.08 | 79.37 2.97 | 84.75 0.42 | 77.58 1.31 | 97.36 0.07 | 76.60 0.37 | 67.23 0.29 |
LOBO | - | 98.47 0.63 | 99.30 0.08 | - | - | - | - | 74.83 0.08 | 75.43 0.15 |
Miller et al. | 0.00 0.00 | 72.07 0.00 | 77.21 0.18 | 52.17 0.00 | 54.78 0.00 | 48.89 0.00 | 83.85 0.00 | 60.71 0.20 | 29.46 0.00 |
Moghaddam et al. | - | 98.33 0.26 | - | - | - | - | - | 72.29 0.67 | 67.61 0.10 |
NameBot | 45.45 0.00 | 76.81 0.00 | 80.39 0.03 | 65.00 0.00 | 58.34 0.00 | 58.21 0.00 | 86.93 0.00 | 58.72 0.00 | 67.73 0.00 |
RGT | - | 96.38 0.59 | - | - | - | - | - | 85.15 0.28 | 75.03 0.85 |
RoBERTa | - | 97.58 0.27 | 92.43 0.99 | - | - | - | - | 73.88 1.06 | 63.28 0.90 |
Rodriguez-Ruiz et al. | - | 78.64 0.00 | 79.47 0.00 | - | - | - | - | 61.60 0.00 | 33.23 0.00 |
Santos et al. | 50.00 0.00 | 72.86 0.00 | 81.71 0.00 | 75.68 0.00 | 65.39 0.00 | 32.26 0.00 | 88.05 0.00 | 62.73 0.00 | - |
SATAR | - | 90.66 0.67 | - | - | - | - | - | 81.50 1.45 | - |
SGBot | 59.70 3.91 | 99.45 0.20 | 98.26 0.17 | 83.08 2.60 | 83.90 0.29 | 82.68 1.88 | 99.35 0.22 | 76.40 0.40 | 73.11 0.18 |
T5 | - | 91.04 0.29 | 94.48 0.65 | - | - | - | - | 72.19 0.84 | 63.27 0.71 |
Varol et al. | - | 92.22 0.66 | - | - | - | - | - | 78.04 0.61 | 75.74 0.31 |
Wei et al. | - | 91.70 1.70 | 85.90 1.90 | - | - | - | - | 61.00 2.10 | 62.70 1.80 |
Recall
Recall | Botometer-feedback-2019 | Cresci-2015 | Cresci-2017 | Cresci-rtbust-2019 | Cresci-stock-2018 | Gilani-2017 | Midterm-2018 | Twibot-20 | Twibot-22 |
Abreu et al. | 46.66 3.00 | 62.13 0.97 | 91.97 0.69 | 89.18 1.40 | 75.67 0.73 | 58.87 2.75 | 98.63 0.08 | 82.81 0.51 | 11.73 0.06 |
Alhosseini et al. | - | 97.16 0.81 | - | - | - | - | - | 95.69 1.93 | 56.75 17.69 |
BGSRD | 8.57 8.52 | 95.56 2.02 | 100.0 0.00 | 35.14 20.6 | 70.40 26.1 | 60.00 54.8 | 97.66 3.66 | 73.19 7.49 | 19.90 27.2 |
BotHunter | - | 91.48 4.16 | 85.40 0.19 | 83.02 2.95 | 79.92 0.54 | 62.29 3.47 | 99.66 0.06 | 86.75 0.46 | 14.07 0.12 |
Botometer | 57.14 - | 98.95 - | 99.69 - | 100.0 - | 94.96 - | 89.91 - | 87.88 - | 50.82 - | 69.80 - |
BotRGCN | - | 99.17 0.25 | - | - | - | - | - | 90.19 1.72 | 46.80 2.76 |
Cresci | - | 66.67 - | 95.30 - | - | - | - | - | 67.47 - | - |
Dehghan et al. | - | 83.88 0.00 | - | - | - | - | - | 82.19 0.00 | - |
Efthimion et al. | 0.00 0.00 | 94.38 0.00 | 89.23 0.00 | 75.68 0.00 | 58.02 0.00 | 2.80 0.00 | 94.04 0.00 | 70.63 0.00 | 16.76 0.00 |
EvolveBot | - | 95.83 0.66 | - | - | - | - | - | 72.81 0.41 | 8.04 0.05 |
FriendBot | - | 100.0 0.00 | 100.0 0.00 | - | - | - | - | 88.94 0.59 | - |
GCN | - | 98.81 0.20 | - | - | - | - | - | 87.62 3.31 | 44.80 1.71 |
GAT | - | 99.11 0.51 | - | - | - | - | - | 89.53 0.87 | 44.12 1.65 |
GraphHist | - | 100.0 0.00 | - | - | - | - | - | 99.05 0.20 | - |
Hayawi et al. | 17.78 0.06 | 79.31 0.02 | 92.19 0.03 | 81.25 0.09 | 71.16 0.07 | 28.00 0.13 | 98.64 0.00 | 83.50 0.04 | 14.99 0.05 |
HGT | - | 99.11 0.12 | - | - | - | - | - | 91.00 0.57 | 28.03 2.60 |
SimpleHGN | - | 99.29 0.40 | - | - | - | - | - | 92.06 0.51 | 32.90 1.64 |
Kantepe et al. | - | 75.30 1.20 | 76.10 1.10 | - | - | - | - | 61.00 1.90 | 46.80 1.30 |
Knauth et al. | 59.09 0.00 | 97.40 0.00 | 95.35 0.00 | 51.24 0.00 | 88.83 0.00 | 44.00 0.00 | 83.99 0.00 | 76.30 0.00 | - |
Kouvela et al. | 20.00 4.71 | 96.79 0.75 | 98.98 0.18 | 80.00 1.48 | 78.78 0.18 | 57.20 2.42 | 98.92 0.06 | 95.17 0.14 | 19.17 0.04 |
Kudugunta et al. | 45.33 8.69 | 60.95 0.21 | 85.88 0.37 | 50.67 1.21 | 47.54 0.60 | 35.14 1.70 | 90.24 0.66 | 33.47 1.30 | 61.98 0.00 |
Lee et al. | 44.00 3.65 | 98.46 0.14 | 99.13 0.00 | 86.45 1.44 | 80.30 0.63 | 60.19 2.15 | 98.37 0.10 | 83.66 0.69 | 19.65 0.15 |
LOBO | - | 99.05 0.13 | 96.13 0.39 | - | - | - | - | 87.81 0.37 | 25.91 0.20 |
Miller et al. | 0.00 0.00 | 100.0 0.00 | 99.11 0.11 | 37.50 0.00 | 58.89 0.00 | 77.19 0.00 | 99.81 0.00 | 97.44 0.47 | 97.89 0.01 |
Moghaddam et al. | - | 59.23 0.32 | - | - | - | - | - | 84.38 1.03 | 21.02 0.07 |
NameBot | 33.33 0.00 | 91.12 0.00 | 91.79 0.00 | 70.27 0.00 | 64.13 0.00 | 36.45 0.00 | 96.82 0.00 | 70.47 0.00 | 0.03 0.00 |
RGT | - | 99.23 0.15 | - | - | - | - | - | 91.06 0.80 | 30.10 0.17 |
RoBERTa | - | 94.11 0.58 | 96.27 1.05 | - | - | - | - | 72.38 2.05 | 12.27 1.22 |
Rodriguez-Ruiz et al. | - | 99.11 0.00 | 92.88 0.00 | - | - | - | - | 98.75 0.00 | 81.32 0.00 |
Santos et al. | 13.33 0.00 | 85.80 0.00 | 84.40 0.00 | 75.68 0.00 | 64.95 0.00 | 9.35 0.04 | 97.24 0.00 | 58.13 0.00 | - |
SATAR | - | 99.88 0.16 | - | - | - | - | - | 91.22 1.82 | - |
SGBot | 45.33 2.98 | 63.67 1.31 | 90.86 0.39 | 81.62 2.26 | 81.03 0.90 | 63.62 2.17 | 99.66 0.20 | 94.91 0.69 | 24.32 0.09 |
T5 | - | 87.71 0.66 | 90.26 0.54 | - | - | - | - | 69.05 1.46 | 12.09 1.43 |
Varol et al. | - | 97.40 0.90 | - | - | - | - | - | 84.37 0.67 | 16.83 0.21 |
Wei et al. | - | 75.30 1.50 | 72.10 1.50 | - | - | - | - | 54.00 2.70 | 46.80 1.40 |
F1
F1 | Botometer-feedback-2019 | Cresci-2015 | Cresci-2017 | Cresci-rtbust-2019 | Cresci-stock-2018 | Gilani-2017 | Midterm-2018 | Twibot-20 | Twibot-22 |
Abreu et al. | 53.84 3.03 | 76.36 0.72 | 95.04 0.30 | 83.54 1.04 | 76.93 0.58 | 66.66 0.10 | 97.95 0.03 | 77.14 0.46 | 53.44 0.09 |
Alhosseini et al. | - | 92.17 0.36 | - | - | - | - | - | 72.07 0.48 | 38.10 5.93 |
BGSRD | 13.03 13.0 | 90.80 0.60 | 86.27 0.00 | 41.08 13.0 | 58.18 12.1 | 35.72 32.6 | 90.50 1.09 | 70.05 2.60 | 21.14 29.0 |
BotHunter | 49.57 3.12 | 97.22 0.96 | 91.60 3.12 | 82.90 1.88 | 82.17 0.20 | 69.18 1.04 | 99.59 0.02 | 79.09 0.36 | 23.46 0.09 |
Botometer | 30.77 - | 66.90 - | 96.12 - | 78.95 - | 79.59 - | 77.39 - | 46.03 - | 53.13 - | 42.75 - |
BotRGCN | - | 97.30 0.53 | - | - | - | - | - | 87.25 0.73 | 57.50 1.42 |
Cresci | - | 1.17 - | 22.81 - | - | - | - | - | 13.69 - | - |
Dehgan | - | 88.34 0.00 | - | - | - | - | - | 76.20 0.00 | - |
Efthimion et al. | 0.00 0.00 | 94.10 0.00 | 91.83 0.00 | 71.79 0.00 | 68.21 0.00 | 05.22 0.00 | 95.98 0.00 | 67.26 0.00 | 27.58 0.00 |
EvolveBot | - | 90.07 1.98 | - | - | - | - | - | 69.75 0.50 | 14.09 0.08 |
FriendBot | - | 97.58 0.84 | 87.35 0.52 | - | - | - | - | 79.97 0.34 | - |
GCN | - | 97.17 0.43 | - | - | - | - | - | 80.86 0.68 | 54.96 0.91 |
GAT | - | 97.58 0.15 | - | - | - | - | - | 85.25 0.38 | 55.86 1.01 |
GraphHist | - | 84.47 8.23 | - | - | - | - | - | 67.56 0.30 | - |
Hayawi et al. | 20.49 0.06 | 85.56 0.01 | 93.78 0.01 | 60.87 0.03 | 60.75 0.06 | 34.67 0.11 | 91.48 0.00 | 77.05 0.02 | 24.74 0.08 |
HGT | - | 96.93 0.24 | - | - | - | - | - | 88.19 0.19 | 39.60 2.11 |
SimpleHGN | - | 97.28 0.39 | - | - | - | - | - | 88.25 0.18 | 45.44 1.65 |
Kantepe et al. | - | 78.17 1.42 | 79.41 1.27 | - | - | - | - | 62.23 2.06 | 58.71 1.61 |
Knauth et al. | 41.27 0.00 | 91.18 0.00 | 93.42 0.00 | 54.15 0.00 | 94.03 0.00 | 39.10 0.00 | 91.26 0.00 | 85.24 0.00 | 37.09 0.00 |
Kouvela et al. | 28.10 5.27 | 98.15 0.38 | 99.11 0.06 | 81.10 1.03 | 80.44 0.23 | 66.57 1.72 | 98.23 0.05 | 86.53 0.26 | 30.03 0.04 |
Kudugunta et al. | 49.61 8.20 | 75.74 0.16 | 91.74 0.17 | 49.22 1.28 | 50.94 0.38 | 49.75 2.10 | 94.45 0.32 | 47.26 1.35 | 51.67 0.00 |
Lee et al. | 50.34 3.16 | 98.56 0.11 | 99.35 0.04 | 82.74 1.79 | 82.46 0.36 | 67.78 1.81 | 97.87 0.07 | 79.98 0.50 | 30.41 0.20 |
LOBO | - | 98.76 0.26 | 97.69 0.18 | - | - | - | - | 80.80 0.20 | 38.57 0.23 |
Miller et al. | 0.00 0.00 | 83.77 0.00 | 86.80 0.07 | 43.64 0.00 | 56.76 0.00 | 59.86 0.00 | 91.14 0.00 | 74.81 0.26 | 45.29 0.00 |
Moghaddam et al. | - | 73.93 0.21 | - | - | - | - | - | 77.87 0.71 | 32.07 0.03 |
NameBot | 38.46 0.00 | 83.36 0.00 | 85.71 0.02 | 67.53 0.00 | 61.10 0.00 | 44.83 0.00 | 91.61 0.00 | 65.06 0.00 | 0.50 0.00 |
RGT | - | 97.78 0.24 | - | - | - | - | - | 88.01 0.41 | 42.94 1.85 |
RoBERTa | - | 95.86 0.19 | 94.30 0.18 | - | - | - | - | 73.09 0.59 | 20.53 1.71 |
Rodriguez-Ruiz et al. | - | 87.70 0.00 | 85.65 0.00 | - | - | - | - | 63.10 0.00 | 56.57 0.00 |
Santos et al. | 21.05 0.00 | 78.80 0.00 | 83.03 0.00 | 75.68 0.00 | 65.17 0.00 | 14.49 0.00 | 92.42 0.00 | 60.34 0.00 | - |
SATAR | - | 95.05 0.34 | - | - | - | - | - | 86.07 0.70 | - |
SGBot | 49.60 3.43 | 77.91 0.13 | 94.61 0.19 | 82.26 1.73 | 82.34 0.11 | 72.10 0.19 | 99.52 0.02 | 84.90 0.42 | 36.59 0.18 |
T5 | - | 89.35 0.26 | 92.32 0.11 | - | - | - | - | 70.57 0.39 | 20.27 2.03 |
Varol et al. | - | 94.73 0.42 | - | - | - | - | - | 81.08 0.48 | 27.54 0.26 |
Wei et al. | - | 82.65 2.21 | 78.43 1.66 | - | - | - | - | 57.33 3.19 | 53.61 1.36 |
Test1
model | Acc | F1 | precision | recall |
Moghaddam et al. | 89.41 0.30 | 24.98 2.72 | 16.57 1.97 | 50.79 4.25 |
SGBot | 91.87 0.11 | 47.43 1.21 | 76.16 2.31 | 34.48 1.56 |
BotHunter | 91.44 0.12 | 40.39 0.32 | 78.28 3.11 | 27.24 0.52 |
GAT | 91.14 0.45 | 47.00 2.92 | 64.83 4.31 | 36.95 3.04 |
BotRGCN | 88.74 0.29 | 65.89 1.62 | 79.82 2.53 | 56.23 3.24 |
RGT | 92.8 0.45 | 23.39 4.61 | 58.33 11.78 | 14.66 2.98 |
Test2
model | Acc | F1 | precision | recall |
Moghaddam et al. | 83.93 0.28 | 18.49 0.95 | 11.58 0.59 | 45.94 3.35 |
SGBot | 84.72 0.31 | 26.00 2.80 | 54.55 2.80 | 17.11 2.28 |
BotHunter | 85.63 0.31 | 23.38 1.55 | 73.67 9.81 | 13.95 1.18 |
GAT | 84.93 0.23 | 30.47 2.64 | 55.64 2.02 | 21.05 2.46 |
BotRGCN | 85.59 0.68 | 55.45 2.77 | 67.45 2.74 | 47.17 3.65 |
RGT | 87.1 1.19 | 38.02 7.21 | 58.50 10.18 | 28.57 6.68 |
Test3
model | Acc | F1 | precision | recall |
Moghaddam et al. | 87.61 0.20 | 22.34 1.78 | 14.48 1.26 | 49.00 2.74 |
SGBot | 89.52 0.13 | 38.96 1.77 | 68.97 1.57 | 27.18 1.85 |
BotHunter | 89.53 0.12 | 33.77 0.45 | 76.62 2.45 | 21.66 0.25 |
GAT | 89.09 0.38 | 40.58 2.68 | 61.84 3.50 | 30.28 2.75 |
BotRGCN | 87.92 0.51 | 59.46 2.36 | 76.88 3.71 | 48.66 3.76 |
RGT | 89.6 0.72 | 26.89 4.71 | 56.49 11.34 | 18.05 3.63 |
Citation
Please cite TwiBot-22 if you use the TwiBot-22 dataset or this repository
@inproceedings{fengtwibot,
title={TwiBot-22: Towards Graph-Based Twitter Bot Detection},
author={Feng, Shangbin and Tan, Zhaoxuan and Wan, Herun and Wang, Ningnan and Chen, Zilong and Zhang, Binchi and Zheng, Qinghua and Zhang, Wenqian and Lei, Zhenyu and Yang, Shujie and others},
booktitle={Thirty-sixth Conference on Neural Information Processing Systems Datasets and Benchmarks Track}
}
How to contribute
- New dataset: convert the original data to the TwiBot-22 defined schema.
- New baseline: load well-formatted dataset from the dataset directory and define your model.
Welcome PR!
Questions?
Feel free to open issues in this repository! Instead of emails, Github issues are much better at facilitating a conversation between you and our team to address your needs. You can also contact Zhaoxuan Tan through tanzhaoxuan at stu.xjtu.edu.cn
.