15 min
Launch of WhatsApp Commerce Tool for European SMBs
Overview
The European market for WhatsApp-based commerce tools presents a growing opportunity, especially for small and medium-sized businesses (SMBs). As WhatsApp adoption is widespread across Europe, businesses increasingly leverage it for customer engagement, sales, and remarketing.
1. WhatsApp Commerce Market Overview
Market Potential
- Adoption Rates:
- WhatsApp boasts substantial penetration across Europe, with notable usage in countries like Spain (91%), Italy (90.3%), and Germany (84.7%).
- The platform's widespread adoption among consumers presents a significant opportunity for SMBs to engage customers through familiar channels.
- SMB Growth:
- SMBs constitute a significant portion of the European economy, accounting for approximately 44% of GDP and close to half of all employment.
- The increasing digitalization of SMBs underscores the demand for cost-effective, efficient communication and commerce tools.
Key Drivers
- Omnichannel Sales Solutions:
- The shift towards omnichannel strategies is driven by the need to meet customers where they are, integrating online and offline experiences seamlessly.
- WhatsApp's integration capabilities make it a valuable component of a comprehensive sales strategy.
- Conversational Commerce:
- The rise of conversational commerce reflects consumers' preference for real-time, personalized interactions.
- WhatsApp's features, such as instant messaging and multimedia sharing, facilitate engaging customer experiences.
- Automation Tools:
- There is a growing interest in automation tools tailored for WhatsApp Business to enhance efficiency and customer engagement.
- However, the adoption of advanced automation tools remains limited, indicating a market opportunity.
Challenges
- GDPR Compliance:
- Ensuring compliance with the General Data Protection Regulation (GDPR) is crucial when handling customer data on WhatsApp.
- Businesses must implement robust data protection measures to maintain customer trust and avoid legal repercussions.
- Fragmented SMB Market:
- The European SMB market is diverse, with varying needs and levels of digital maturity across regions.
- Tailoring solutions to address this diversity is essential for effective market penetration.
2. Competitive Landscape
Key Players in Europe
- Sendinblue: Provides a suite of marketing tools, including WhatsApp integrations alongside email and SMS features. While comprehensive, its offerings may be more generalized rather than tailored specifically for SMBs seeking in-depth conversational commerce solutions.
- HubSpot: Integrates WhatsApp into its CRM workflows, facilitating customer interactions. However, it may lack advanced conversational analytics and AI-driven insights, which are increasingly valuable for businesses aiming to enhance customer engagement.
- MessageBird: Offers API solutions enabling customer conversations across various channels, including WhatsApp. Primarily targeting larger enterprises, its services might be less accessible or cost-effective for SMBs.
- Trengo: Offers a unified customer communication platform that integrates WhatsApp with other channels like email and social media. Trengo provides features such as team collaboration, automation, and analytics, catering to businesses aiming to streamline customer interactions.
- Kaleyra: Provides cloud communication services, including WhatsApp Business API integration. Kaleyra's solutions focus on enabling businesses to engage customers through personalized messaging, notifications, and customer support, emphasizing scalability and security.
- QuickReply.ai: Specializes in automating customer interactions on WhatsApp for e-commerce businesses. QuickReply.ai offers features like personalized messaging, abandoned cart recovery, and order tracking, aiming to enhance customer engagement and boost sales.
- Hello24.ai: Focuses on WhatsApp social commerce, providing tools for businesses to showcase products, manage orders, and engage customers directly through WhatsApp. Hello24.ai emphasizes creating unique shopping experiences and building customer communities.
- Respond.io: Offers a messaging platform that consolidates various communication channels, including WhatsApp, into a single interface. Respond.io provides features like automation, analytics, and CRM integration, targeting businesses seeking to manage customer interactions efficiently.
Market Gaps Identified
- Affordability and SMB Focus: There is a scarcity of cost-effective tools specifically designed to meet the unique needs of SMBs. Many existing solutions are either too generalized or priced beyond the reach of smaller businesses.
- AI-Driven Insights: The integration of artificial intelligence to extract actionable insights from WhatsApp conversations is limited. SMBs could benefit from tools that analyze customer interactions to inform marketing strategies and improve customer service.
- Plug-and-Play Remarketing Tools: There is a lack of readily deployable remarketing tools that allow small businesses to re-engage customers through WhatsApp without requiring extensive technical expertise or resources.
3. Go-To-Market Strategy
Target Audience
- Primary Segment:
- Secondary Segment:
SMBs in industries such as retail, food services, and local businesses that rely heavily on WhatsApp for customer engagement. These businesses typically value cost-effective solutions that integrate seamlessly into their existing workflows.
Digitally savvy entrepreneurs and small-scale e-commerce businesses seeking a direct and conversational way to interact with customers.
Value Proposition
- Automate lead generation and follow-ups, reducing manual effort and increasing efficiency.
- Boost sales by 20-30% using remarketing and personalized messaging to nurture customer relationships.
- Provide an affordable, plug-and-play CRM alternative tailored specifically for WhatsApp Business users, addressing the unique challenges of SMBs.
Market Entry Approach
Phase 1: Pilot Launch
- Focus Markets: Begin in WhatsApp-heavy countries like Spain and Italy, where adoption rates and SMB digital engagement are high.
- Tactics:
- Direct outreach to SMBs, offering a no-risk, revenue-sharing model to encourage adoption.
- Leverage localized marketing efforts, including partnerships with regional trade associations.
Phase 2: Broader Rollout
- Expansion Plan: Scale to other European countries, transitioning to a SaaS subscription model tailored for SMB pricing sensitivities.
- Partnerships: Collaborate with regional SaaS providers for co-marketing efforts, leveraging their distribution channels and credibility within local markets.
Sales and Marketing Channels
Digital Marketing
- Platforms:
- Targeted ad campaigns on LinkedIn (for SMB owners), Google Ads, and Facebook.
- Promotions on SMB-centric forums, online marketplaces, and product discovery platforms like Product Hunt.
- Content Strategy:
- Publish engaging content such as success stories, tips for WhatsApp-based sales growth, and product tutorials to build trust and awareness.
Sales Enablement
- Demos and Trials:
- Provide highly personalized demos highlighting the tool's ability to solve pain points.
- Offer a seamless plug-and-play trial experience with minimal setup requirements.
- Credibility Building:
- Develop impactful case studies showcasing tangible benefits, such as increased sales and time savings for SMBs.
- Foster early-adopter testimonials and reviews to drive trust.
4. Pricing Strategy
Phase 1: Revenue Sharing Model
- Structure: Implement a performance-based pricing model, charging 10-15% of the revenue generated through the platform.
- Advantages:
- Low Risk for SMBs: Aligns costs with actual revenue, minimizing upfront expenses and financial risk.
- Scalability: Encourages mutual growth; as SMBs succeed, platform revenue increases proportionally.
- Considerations:
- Market Acceptance: SMBs may prefer predictable costs over variable expenses tied to revenue.
- Revenue Predictability: Fluctuating SMB revenues can lead to inconsistent income for the platform.
Phase 2: SaaS Subscription Model
- Structure: Transition to a tiered subscription model with plans such as Basic, Pro, and Enterprise.
- Feature Differentiation:
- Basic: Core functionalities like automated messaging and basic analytics.
- Pro: Advanced features including enhanced automation, detailed reporting, and customization options.
- Enterprise: Comprehensive solutions with dedicated support, integration capabilities, and bespoke features.
- Advantages:
- Predictable Revenue: Facilitates consistent cash flow and financial forecasting.
- Scalability: Allows businesses to upgrade as they grow, fostering long-term relationships.
- Considerations:
- Market Fit: Pricing must reflect the value provided and align with SMB budgets.
- Competitive Landscape: Pricing should be competitive yet sustainable, considering existing market offerings.
5. Success Metrics
- Customer Acquisition Cost (CAC):
- Target: Maintain a CAC below €100 per SMB.
- Rationale: Efficient acquisition strategies are essential for sustainable growth and profitability.
- Benchmark: Industry data indicates that CAC for SMB-focused SaaS products varies, with some sectors experiencing higher costs.
- Customer Lifetime Value (CLTV):
- Target: Achieve a CLTV of €1,500 per customer annually.
- Rationale: A higher CLTV indicates strong customer retention and the effectiveness of upselling strategies.
- Benchmark: A CLTV to CAC ratio of 3:1 is considered healthy in the SaaS industry.
- Revenue Growth:
- Target: Reach €500,000 in Annual Recurring Revenue (ARR) within the first year of full rollout.
- Rationale: This milestone reflects market acceptance and effective scaling strategies.
- Churn Rate:
- Target: Maintain a monthly churn rate below 10%.
- Rationale: Low churn signifies customer satisfaction and product-market fit.
- Benchmark: The average churn rate for B2B SaaS companies is approximately 14.89%.
6. Next Steps
- Conduct in-depth competitor and ICP analysis for European SMBs.
- Develop a pilot-ready version of the tool with key features.
- Execute a small-scale pilot with 10-15 businesses in Spain and Italy.
8. Resources
Name | URL |
|---|---|
50% of the next billion-dollar ideas will be found inside this new tool. we just launched the most agentic saas system we’ve ever built. a platform that scans 1200+ live market signals patents… | Walid Boulanouar | 280 comments | https://www.linkedin.com/posts/walid-boulanouar_50-of-the-next-billion-dollar-ideas-will-ugcPost-7381950017303121922-N1dB?utm_source=share&utm_medium=member_ios&rcm=ACoAAAXwCysB_Pyl8Sms8nJUDPO7xVDyYI1qhcs |
How to Reach Customers Who Are Going Screen-Free | https://www.entrepreneur.com/growing-a-business/how-to-reach-customers-who-are-going-screen-free/496649?ref=refind |
Build AI agents that actually think recursively! ROMA is an open-source meta-agent framework that solves complex problems by breaking them into parallel components using hierarchical… | Shubham Saboo | 13 comments | https://www.linkedin.com/posts/shubhamsaboo_build-ai-agents-that-actually-think-recursively-ugcPost-7372818281428058112-HF-3?utm_source=share&utm_medium=member_ios&rcm=ACoAAAXwCysB_Pyl8Sms8nJUDPO7xVDyYI1qhcs |
PostHog has the most creative SaaS website I’ve seen. Hands down. Their new homepage features a retro computer screen background where the file icons double as navigation options. The core site… | Casey Hill | 23 comments | https://www.linkedin.com/posts/caseyhill_posthog-has-the-most-creative-saas-website-activity-7371942566340218880-LbF2?utm_source=share&utm_medium=member_ios&rcm=ACoAAAXwCysB_Pyl8Sms8nJUDPO7xVDyYI1qhcs |
ROMA: The Backbone for Open-Source Meta-Agents | Sentient | https://www.sentient.xyz/blog/recursive-open-meta-agent?ref=producthunt |
Why Solving Problems for Customers Isn't Enough Anymore | Entrepreneur | https://www.entrepreneur.com/growing-a-business/why-solving-problems-for-customers-isnt-enough-anymore/495535?ref=refind |
AI products can capture 25–50% of the value they create. Traditional SaaS? Just 10–20%. If you’re still charging $30/month per seat, you’re probably leaving serious money on the table. Pricing… | Maja Voje | 29 comments | https://www.linkedin.com/posts/majavoje_ai-products-can-capture-2550-of-the-value-activity-7364276351953973248-2tSa?utm_source=share&utm_medium=member_ios&rcm=ACoAAAXwCysB_Pyl8Sms8nJUDPO7xVDyYI1qhcs |
Productlane | Customer Support and Feedback System for B2B | https://productlane.com/ |
Goodbye plastic? Scientists create new supermaterial that outperforms metals and glass | ScienceDaily | https://www.sciencedaily.com/releases/2025/07/250721223831.htm?ref=refind |
Méga prompt pour créer un business (SaaS) | Patreon | https://www.patreon.com/posts/mega-prompt-pour-135165363 |
Meta Launches Enhanced Marketing Messages in DMs | Social Media Today | https://www.socialmediatoday.com/news/meta-marketing-messages-reengagement-dms/752386/?ref=refind |
The SaaS Financial Model That Helped Founders Raise Millions | https://www.thevccorner.com/p/saas-financial-model-template-excel-for-startups |
B2B Saas Rising 100 (2025) | https://sifted.eu/rankings/b2b-saas-rising-100-2025 |
Approaching AI as a design leader: rethinking the customer journey with a layer of AI-first | https://www.mynameisjehad.com/approaching-ai-as-a-design-leader-rethinking-the-customer-journey-with-a-layer-of-ai-first/?ref=refind |
GREG ISENBERG on X: "Non-technical people are using AI tools like Claude/Cursor to create websites that drive 500+ real customers on autopilot This video breaks down the exact system so you can do it too, even if you can’t code (51 min tutorial) https://t.co/s7vgjDfCVJ" / X | https://x.com/gregisenberg/status/1939773531488661585?utm_source=superhuman&utm_medium=newsletter&utm_campaign=two-models-are-better-than-one&_bhlid=8e0a39db165677f359078ce02c7a6a6ec9037032 |
OpenAI Loses 4 Key Researchers to Meta | WIRED | https://www.wired.com/story/four-openai-researchers-leave-meta/?utm_source=superhuman&utm_medium=newsletter&utm_campaign=bitter-talent-battle&_bhlid=3bb4ff06342715eae8da70e771d769cdc11d2ead |
Validate your SaaS idea while building an audience | https://clerk.com/blog/validate-saas?ref=refind |
The Rise of Free SaaS Tools as Lead Magnets (& How Marketers Can Take Advantage) | https://blog.hubspot.com/marketing/free-saas-mini-tool-marketing?ref=refind |
Meta to announce $15bn investment in bid to achieve computerised ‘superintelligence’ | Artificial intelligence (AI) | The Guardian | https://www.theguardian.com/technology/2025/jun/11/meta-to-announce-15bn-investment-in-bid-to-achieve-computerised-superintelligence-ai?utm_source=chatgpt.com |
Why AI startups are blowing past revenue milestones that old-school SaaS could only fantasize about. | https://www.elenaverna.com/p/why-ai-startups-are-blowing-past |
Aletiq secures $6.5M for its SaaS tool focused on product lifecycle management | TechCrunch | https://techcrunch.com/2025/03/19/aletiq-secures-65m-for-its-saas-tool-focused-on-product-lifecycle-management/?ref=refind |
14.ai | Agentic Customer Support | https://14.ai/ |
How I Built a Second Brain with AI (The 4 Meta-Skills) - YouTube | https://www.youtube.com/watch?v=0k6IznDODPA |
Worldbuilding: Designing Multisensory Worlds That Empower Customers to Craft Their Own Brand Journey | https://www.retailtouchpoints.com/topics/retail-store-design/in-store-innovation/worldbuilding-for-retail |
Tariffs, inflation and leery customers are hitting retailers in different ways | AP News | https://apnews.com/article/target-walmart-home-depot-lowes-tjx-6643460e0aba8b68aaabd71a032fb622 |
Meta Large Concept Models (LCM): End of LLMs? | https://medium.com/data-science-in-your-pocket/meta-large-concept-models-lcm-end-of-llms-68cb0c5cd5cf |
Lesson 2: The three questions for effective meta-learning - Scott H Young | https://www.scotthyoung.com/blog/2025/04/08/3-questions-meta-learning/?ref=refind |
The 5 Whys: Digging Past What Customers Ask For | https://tigerabrodi.blog/the-5-whys-digging-past-what-customers-ask-for |
Personalization strategies that power ecommerce growth - Vercel | https://vercel.com/blog/personalization-strategies-that-power-ecommerce-growth?utm_medium=email&utm_source=inflection&utm_campaign=March2025_Product_Update_NL&inf_ver=2&inf_ctx=VjriphEOwy8LQP3gwBz4rWOyjOI2XKFnIEeN1lAwKocdyP5i2dSn-o9j_8TEyMdQLRb7iqWbfcqRMEKzxPO_J2zgrRwOQ9g1wjbX8_E58UhtOw_MvDIXn3PzazsJmD6MtTbA7dlGUF1RwethhcnQVUr0Lh2RR5GKe7qWtS90VzwPS3siqQtxyC2CeppeVOJAstJEG4NmsASEZEa1Q1YR_nALAhiIoGQ8qsQEMusWetWhgVHiV40qFGd9RQBDdtsMh6-o1c8i99oZQwtSGt0RMlS5Uruv4hWdDMrE_mGpYBWTvi0q31Y2VLOtJk57yJLYLQnztGAN82oTsskLL4_cWQ%3D%3D |
How Meta Makes Its Money [Infographic] | Social Media Today | https://www.socialmediatoday.com/news/how-meta-makes-money-ads-infographic/743932/?ref=refind |
The Ikea metaphors | Seth's Blog | https://seths.blog/2025/03/the-ikea-metaphors/?ref=refind |
(1) George from 🕹prodmgmt.world on X: "Support teams think product ignores customers. Product teams think support escalates everything. Both are wrong. After years of mediating this conflict, I’ve learned the real problem isn’t tools or processes. Here’s how to fix it forever: 🔄🧵" / X | https://x.com/nurijanian/status/1897738962107875597 |
George from 🕹prodmgmt.world on X: "Support teams think product ignores customers. Product teams think support escalates everything. Both are wrong. After years of mediating this conflict, I’ve learned the real problem isn’t tools or processes. Here’s how to fix it forever: 🔄🧵" / X | https://x.com/nurijanian/status/1897738962107875597?s=46 |
SaaS 2.0 - by Akash Bajwa - Software Synthesis | https://akashbajwa.substack.com/p/saas-20 |
Culture of Customer Discovery and Product Iteration | https://www.linkedin.com/posts/retentionadam_everybody-thinks-clay-raised-at-a-125b-ugcPost-7297688050409607169-ERe9/?utm_source=share&utm_medium=member_desktop&rcm=ACoAAAXwCysB_Pyl8Sms8nJUDPO7xVDyYI1qhcs |
Klarna Plans to 'Shut Down SaaS Providers' and Replace Them With Internally Built AI. The Tech World Is Pretty Skeptical | https://www.inc.com/sam-blum/klarna-plans-to-shut-down-saas-providers-and-replace-them-with-ai.html |
SaaS companies scale from $1M to $100M in ARR | https://www.linkedin.com/posts/janiszech_saas-gtm-revops-activity-7288197555144867841-R4Ul/?utm_source=share&utm_medium=member_desktop |
Meta asks California AG to block OpenAI’s switch from non-profit to for-profit - The Verge | https://www.theverge.com/2024/12/13/24320880/meta-california-ag-letter-openai-non-profit-elon-musk?ref=refind |
2024 Retail Trends: Embracing AI, Unified Commerce, and IoT for Transformative Growth – FiveOut | https://www.fiveout.com/2024/01/02/2024-retail-trends-embracing-ai-unified-commerce-and-iot-for-transformative-growthadd-headline/?utm_source=chatgpt.com |
AI-powered future with no phones, brain-controlled ovens and virtual TVs that only cost $1 predicted by Meta's VR chief | The Sun | https://www.thesun.co.uk/tech/30695475/meta-orion-glasses-boz-andrew-bosworth-interview-ai/?utm_source=chatgpt.com |
Decoding tech jargon: PaaS, SaaS and IaaS - ScaleX | https://www.scalex-invest.com/blog/decoding-tech-jargon-paas-saas-and-iaas |
"AI Inside" Opens New Markets for Vertical SaaS | Andreessen Horowitz | https://a16z.com/vsaas-vertical-saas-ai-opens-new-markets/ |
The 5 Best WhatsApp Marketing Tools for eCommerce Businesses | https://www.zoko.io/post/whatsapp-marketing-tools-for-ecommerce |
What is WhatsApp Commerce? Understand the Basics | URL 1: https://www.cm.com/en-gb/glossary/what-is-whatsapp-commerce/ |
Rise of WhatsApp Social Commerce: A 2024 Guide for Marketers | https://hello24.ai/blog/whatsapp-social-commerce/ |
WhatsApp For E-Commerce: 45 Ways Brands Can Use WhatsApp | https://www.quickreply.ai/blog/whatsapp-for-ecommerce |
How to use WhatsApp Business for eCommerce [+ 12 use cases] | charles | https://www.hello-charles.com/blog/whatsapp-ecommerce |
Get empowered to automate and scale your WhatsApp marketing | charles | https://www.hello-charles.com/ |
WhatsApp e-commerce: a complete guide | Trengo | https://trengo.com/blog/whatsapp-ecommerce |
Whatsapp Commerce for an End-to-End Shopping Experience - Kaleyra | https://www.kaleyra.com/blog/whatsapp-commerce-for-an-end-to-end-shopping-experience/ |
Using WhatsApp for Ecommerce - Practical Ecommerce | https://www.practicalecommerce.com/using-whatsapp-for-ecommerce |
WhatsApp Ecommerce: A Guide to WhatsApp API for Ecommerce | https://respond.io/blog/whatsapp-ecommerce |
How to Use WhatsApp For Your Retail and E-commerce Business | https://blog.telebu.com/whatsapp-e-commerce/ |
WhatsApp Commerce for Businesses in 2024: The Complete Guide - Marketing Scoop | https://www.marketingscoop.com/ai/whatsapp-commerce/ |
WhatsApp For E-Commerce: 45 Ways Brands Can Use WhatsApp | https://www.quickreply.ai/blog/whatsapp-for-ecommerce?utm_source=chatgpt.com |
WhatsApp Ecommerce: A Guide to WhatsApp API for Ecommerce | https://respond.io/blog/whatsapp-ecommerce?utm_source=chatgpt.com |
Rise of WhatsApp Social Commerce: A 2024 Guide for Marketers | https://hello24.ai/blog/whatsapp-social-commerce/?utm_source=chatgpt.com |
WhatsApp e-commerce: a complete guide | Trengo | https://trengo.com/blog/whatsapp-ecommerce?utm_source=chatgpt.com |
WhatsApp Business vs. Other Messaging Platforms | https://globaltelcoconsult.com/whatsapp-business-vs-other-messaging-platforms |
How to Calculate CAC (the Right Way) | SaaS Metrics Playbook | https://www.driveninsights.com/small-business-finance-blog/how-to-calculate-cac-the-right-way-saas-metrics-playbook |
SaaS Metrics, Terminology, Key Ratios, Benchmarks | FLG Partners | https://flgpartners.com/saas-glossary-metrics-benchmarks-ratios/ |
Optimizing Customer Lifetime Value | SaaS Performance Metrics | FLG Partners | https://flgpartners.com/optimizing-your-customer-lifetime-value-calculation-saas-companies/ |
Customer Lifetime Value to Customer Acquisition Cost Ratio (CLTV:CAC Ratio): SaaS KPIs Explained | Tenbound | https://tenbound.com/customer-lifetime-value-to-customer-acquisition-cost-ratio-cltvcac-ratio-saas-kpis-explained/ |
SaaS metrics 101 – Customer lifetime value | Bloom Group S.A. | https://www.letsbloom.com/blog/resources/saas-lifetime-value/ |
The Value of Monitoring LTV and CAC for SaaS Businesses | MLRPC | https://www.mlrpc.com/insights/blog/the-value-of-monitoring-ltv-and-cac-for-saas-businesses/ |
Customer Lifetime Value: Why It's Key For SaaS Success | https://www.chargebee.com/blog/saas-metric-customer-life-time-cltv/ |
Average Customer Acquisition Cost (CAC) By Industry: B2B Edition – First Page Sage | https://firstpagesage.com/reports/average-customer-acquisition-cost-cac-by-industry-b2b-edition-fc/ |
WhatsApp Business API Pricing Model EXPLAINED 2024 | https://verloop.io/blog/whatsapp-business-api-pricing/ |
Average Customer Acquisition Cost (CAC) for SaaS | URL 1: https://hockeystack.com/blog-posts/average-customer-acquisition-cost-cac-by-industry?utm_source=chatgpt.com |
Average Customer Lifetime Value by Industry | https://customergauge.com/blog/average-customer-lifetime-value-by-industry?utm_source=chatgpt.com |
Average CAC for SaaS Businesses, by Industry & Customer Type – First Page Sage | https://firstpagesage.com/marketing/average-cac-for-saas-businesses-by-industry-and-customer-type-fc/?utm_source=chatgpt.com |
New EU law could require iMessage and WhatsApp to work with other, smaller platforms - The Verge | https://www.theverge.com/2022/3/24/22995431/european-union-digital-markets-act-imessage-whatsapp-interoperable |
16 Examples of How to Use WhatsApp for Business | Sprout Social | https://sproutsocial.com/insights/how-to-use-whatsapp-for-business/ |
The Recent Shift In SMB Telecommunications And What It Means For Digital Engagement | https://www.forbes.com/councils/forbestechcouncil/2022/11/17/the-recent-shift-in-smb-telecommunications-and-what-it-means-for-digital-engagement/ |
WhatsApp Statistics for Business [2023] | Landbot | https://landbot.io/blog/latest-whatsapp-statistics-compilation |
Making messaging interoperability with third parties safe for users in Europe - Engineering at Meta | https://engineering.fb.com/2024/03/06/security/whatsapp-messenger-messaging-interoperability-eu/ |
WhatsApp usage in selected countries 2023 | Statista | https://www.statista.com/statistics/291540/mobile-internet-user-whatsapp/ |
Global users of WhatsApp Business by region 2023 | Statista | https://www.statista.com/forecasts/1308738/global-whatsapp-business-users-and-companies-by-region |
WhatsApp Revenue and Usage Statistics (2024) - Business of Apps | https://www.businessofapps.com/data/whatsapp-statistics/ |
WhatsApp Business vs. Other Messaging Platforms | https://globaltelcoconsult.com/whatsapp-business-vs-other-messaging-platforms |
WhatsApp Statistics 2024 By Region And Active Users | https://electroiq.com/stats/whatsapp-statistics/ |
Charles nabs $20M to bring conversational commerce to WhatsApp | https://techcrunch.com/2022/07/20/charles-raises-20m-to-bring-conversational-commerce-to-whatsapp-in-europe/ |
Whatsapp Commerce for an End-to-End Shopping Experience - Kaleyra | https://www.kaleyra.com/blog/whatsapp-commerce-for-an-end-to-end-shopping-experience/ |
The Recent Shift In SMB Telecommunications And What It Means For Digital Engagement | https://www.forbes.com/councils/forbestechcouncil/2022/11/17/the-recent-shift-in-smb-telecommunications-and-what-it-means-for-digital-engagement/ |
Unlocking SMB Potential: How Generative AI Could Be The Answer | https://www.forbes.com/councils/forbesbusinessdevelopmentcouncil/2023/06/05/unlocking-smb-potential-how-generative-ai-could-be-the-answer/ |
WhatsApp Business Metrics: How to Track WhatsApp Analytics [July 2023] | https://respond.io/blog/whatsapp-business-metrics |
WhatsApp Ecommerce: A Guide to WhatsApp API for Ecommerce | https://respond.io/blog/whatsapp-ecommerce |
How to Use WhatsApp For Your Retail and E-commerce Business | https://blog.telebu.com/whatsapp-e-commerce/ |
The SMB Dilemma: How To Build AI That SMBs Actually Need | https://www.forbes.com/councils/forbesbusinesscouncil/2024/03/14/the-smb-dilemma-how-to-build-ai-that-smbs-actually-need/ |
WhatsApp Commerce for Businesses in 2024: The Complete Guide - Marketing Scoop | https://www.marketingscoop.com/ai/whatsapp-commerce/ |
WhatsApp Commerce for Businesses in 2024: The Complete Guide - Marketing Scoop | https://www.marketingscoop.com/ai/whatsapp-commerce/ |
Meta adds AI-powered features to WhatsApp Business app | TechCrunch | https://techcrunch.com/2024/06/06/meta-adds-ai-powered-features-to-whatsapp-business-app/ |
Meta's WhatsApp launches new AI tools for businesses - CNA | https://www.channelnewsasia.com/business/metas-whatsapp-launches-new-ai-tools-businesses-4392896 |
Meta Launches WhatsApp AI Tools to Redefine Business-Customer Connections | https://aibusiness.com/companies/meta-launches-whatsapp-ai-tools-to-redefine-business-customer-connections |
5 AI Use Cases in WhatsApp to Boost Your Sales | https://treble.ai/en/blog/ai-whatsapp/ |
What SMBs are looking for in the tech market | McKinsey | https://www.mckinsey.com/industries/technology-media-and-telecommunications/our-insights/winning-the-smb-tech-market-in-a-challenging-economy?utm_source=chatgpt.com |
WhatsApp - statistics & facts | Statista | https://www.statista.com/topics/2018/whatsapp/ |
Meta forms product group to build AI tools for businesses | https://www.axios.com/2024/11/19/meta-new-ai-tools-businesses?utm_source=tldrai |
Tease your customers | https://app.sciencesays.com/p/tease-your-customers?utm_source=tldrmarketing |
Your customers love you, but prospects can’t figure out what you’re selling? | URL 1: https://www.linkedin.com/posts/clemence-lepers_your-customers-love-you-but-prospects-can-activity-7264616011453140992-gfnO/?utm_source=tldrmarketing |
AI and Customisation Creating Bespoke Jewellery Experiences For Customers (1/3) - YouTube | https://www.youtube.com/watch?v=dydfKxrMTTY |
Customer empathy in SEO is required | https://www.productledseo.com/p/customer-empathy-in-seo-is-required?utm_source=tldrmarketing |
Aatir Abdul Rauf on LinkedIn: Common launch mistake: Rolling out new features to ALL customers. Pushing… | https://www.linkedin.com/posts/aatirar_common-launch-mistake-rolling-out-new-features-activity-7261763717690703872-7MRY?utm_source=share&utm_medium=member_ios |
Greg Isenberg on LinkedIn: I don’t think we’ve fully priced in what it means that a SaaS can be… | 59 comments | https://www.linkedin.com/posts/gisenberg_i-dont-think-weve-fully-priced-in-what-activity-7261432039868973056-SN7Q?utm_source=share&utm_medium=member_ios |
Price hikes, terrible adverts, customer crackdowns: how the joy in streaming TV died | TV streaming | The Guardian | https://www.theguardian.com/tv-and-radio/2024/sep/27/price-hikes-terrible-adverts-customer-crackdowns-how-the-joy-in-streaming-tv-died?ref=refind |
Anthony Pierri 🎸 on LinkedIn: #productmarketing #saas #startups | 43 comments | https://www.linkedin.com/posts/anthonypierri_productmarketing-saas-startups-activity-7259580222310645760-4QC9?utm_source=share&utm_medium=member_ios |
Kyle Poyar on LinkedIn: #ai #pricing #saas | 137 comments | https://www.linkedin.com/posts/kyle-poyar_ai-pricing-saas-activity-7257366623399948288-a6xz?utm_source=share&utm_medium=member_ios |
Bot that lets you try on clothes directly on WhatsApp, and it's called Cabine 🤍 | https://www.linkedin.com/posts/bnhm_ai-diffusionmodels-huggingface-activity-7256926516238774272-BIYN/?utm_source=share&utm_medium=member_desktop |
OpenAI Unveils Secret Meta Prompt—And It’s Very Different From Anthropic's Approach - Decrypt | https://decrypt.co/285854/openai-secret-meta-prompt-anthropic |
Yaakov Carno on LinkedIn: I helped a B2B SaaS founder increase conversions by 15%, without spending… | https://www.linkedin.com/posts/yaakov-carno_i-helped-a-b2b-saas-founder-increase-conversions-ugcPost-7256666618435457025-yc5l?utm_source=share&utm_medium=member_ios |
Inside Chanel’s e-commerce launch in India | Vogue Business | https://www.voguebusiness.com/story/consumers/inside-chanels-e-commerce-launch-in-india |
Signet Jewelers Cultivates Customer Loyalty Through Service | https://www.pymnts.com/news/retail/2024/signet-jewelers-cultivates-customer-loyalty-through-service/ |
Consumer insights: Customer loyalty has changed - Jeweller Magazine: Jewellery News and Trends | https://www.jewellermagazine.com/Article/13112/Consumer-insights-Customer-loyalty-has-changed |
Jewelry show hosted in the Metaverse returns for second year | London Daily News | https://www.londondaily.news/jewelry-show-hosted-in-the-metaverse-returns-for-second-year/ |
15 Product Marketing KPIs for Measuring Success in SaaS | https://userpilot.com/blog/product-marketing-kpi/ |
Anthony Pierri 🎸 on LinkedIn: #productmarketing #startups #b2b #saas | 39 comments | https://www.linkedin.com/posts/anthonypierri_productmarketing-startups-b2b-activity-7255223937880530944-ftrU?utm_source=share&utm_medium=member_ios |
Customers do not buy in funnels | LinkedIn | https://www.linkedin.com/pulse/customers-do-buy-funnels-omar-fogliadini-rcrce/?trackingId=ekS0q%2FzgRPStiewgcnwuGg%3D%3D |
CEOs, It’s Time to Talk about Sales and Customer Success Alignment | by Eva Klein | ThinkGrowth.org | https://thinkgrowth.org/ceos-its-time-to-talk-about-sales-and-customer-success-alignment-b6ded4d7312 |
Harvard students turn Meta's Ray-Ban Smart Glasses into a surveillance nightmare - Tech 24 | https://www.france24.com/en/tv-shows/tech-24/20241004-harvard-students-turn-meta-s-ray-ban-smart-glasses-into-a-surveillance-nightmare |
